<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE article
  PUBLIC "-//NLM//DTD JATS (Z39.96) Journal Publishing DTD v1.1 20151215//EN" "https://jats.nlm.nih.gov/publishing/1.1/JATS-journalpublishing1.dtd">
<article article-type="review-article" dtd-version="1.1" specific-use="sps-1.9" xml:lang="en" xmlns:mml="http://www.w3.org/1998/Math/MathML" xmlns:xlink="http://www.w3.org/1999/xlink">
	<front>
		<journal-meta>
			<journal-id journal-id-type="publisher-id">rfmun</journal-id>
			<journal-title-group>
				<journal-title>Revista de la Facultad de Medicina</journal-title>
				<abbrev-journal-title abbrev-type="publisher">rev.fac.med.</abbrev-journal-title>
			</journal-title-group>
			<issn pub-type="ppub">0120-0011</issn>
			<publisher>
				<publisher-name>Universidad Nacional de Colombia</publisher-name>
			</publisher>
		</journal-meta>
		<article-meta>
			<article-id pub-id-type="doi">10.15446/revfacmed.v71n1.95595</article-id>
                        <article-id pub-id-type="other">10</article-id>
			<article-categories>
				<subj-group subj-group-type="heading">
					<subject>Systematic review</subject>
				</subj-group>
			</article-categories>
			<title-group>
				<article-title>Prevalence of <italic>KRAS, PIK3CA, BRAF</italic> and <italic>AXIN2</italic> gene mutations in colorectal cancer and their relationship with dental agenesis: a systematic review</article-title>
				<trans-title-group xml:lang="es">
					<trans-title>Prevalencia de mutaciones en los genes KRAS, PIK3CA, BRAF y AXIN2 en cáncer colorrectal y su relación con agenesia dental: revisión sistemática</trans-title>
				</trans-title-group>
			</title-group>
			<contrib-group>
				<contrib contrib-type="author">
					<contrib-id contrib-id-type="orcid">0000-0001-7249-4079</contrib-id>
					<name>
						<surname>Sir-Mendoza</surname>
						<given-names>Francisco</given-names>
					</name>
					<xref ref-type="bibr" rid="B1"><sup>1</sup></xref>
					<xref ref-type="bibr" rid="B2"><sup>2</sup></xref>
					<xref ref-type="corresp" rid="c1"><sup>*</sup></xref>
				</contrib>
				<contrib contrib-type="author">
					<contrib-id contrib-id-type="orcid">0000-0002-2350-4194</contrib-id>
					<name>
						<surname>Madera</surname>
						<given-names>Meisser</given-names>
					</name>
					<xref ref-type="aff" rid="aff1"><sup>1</sup></xref>
				</contrib>
				<contrib contrib-type="author">
					<contrib-id contrib-id-type="orcid">0000-0002-7443-6937</contrib-id>
					<name>
						<surname>González-Martínez</surname>
						<given-names>Farith</given-names>
					</name>
					<xref ref-type="aff" rid="aff1"><sup>1</sup></xref>
				</contrib>
			</contrib-group>
			<aff id="aff1">
				<label>1</label>
				<institution content-type="original"> Universidad de Cartagena - Faculty of Dentistry - Department of Research - Cartagena - Colombia.</institution>
				<institution content-type="normalized">Universidad de Cartagena</institution>
				<institution content-type="orgname">Universidad de Cartagena</institution>
				<institution content-type="orgdiv1">Faculty of Dentistry</institution>
				<institution content-type="orgdiv2">Department of Research</institution>
				<addr-line>
					<city>Cartagena</city>
				</addr-line>
				<country country="CO">Colombia</country>
			</aff>
			<aff id="aff2">
				<label>2</label>
				<institution content-type="original"> Universidad Nacional de Colombia - Faculty of Medicine - Institute of Genetics - Bogotá D.C. - Colombia.</institution>
				<institution content-type="normalized">Universidad Nacional de Colombia</institution>
				<institution content-type="orgname">Universidad Nacional de Colombia</institution>
				<institution content-type="orgdiv1">Faculty of Medicine</institution>
				<addr-line>
					<city>Bogotá</city>
					<state>D.C</state>
				</addr-line>
				<country country="CO">Colombia</country>
			</aff>
			<author-notes>
				<corresp id="c1">
					<label>*</label><bold>Corresponding author:</bold> Francisco Javier Sir Mendoza. Faculty of Medicine, Institute of Genetics, Universidad Nacional de Colombia. Bogotá D.C. Colombia. Email: <email>fsir@unal.edu.co</email>.</corresp>
				<fn fn-type="conflict" id="fn3">
					<label>Conflicts of interest</label>
					<p> None stated by the authors. </p>
				</fn>
			</author-notes>
			<pub-date date-type="pub" publication-format="electronic">
				<day>24</day>
				<month>06</month>
				<year>2024</year>
			</pub-date>
			<pub-date date-type="collection" publication-format="electronic">
				<season>Jan-Mar</season>
				<year>2023</year>
			</pub-date>
			<volume>71</volume>
			<issue>1</issue>
			<elocation-id>e10</elocation-id>
			<history>
				<date date-type="received">
					<day>07</day>
					<month>05</month>
					<year>2021</year>
				</date>
				<date date-type="accepted">
					<day>25</day>
					<month>11</month>
					<year>2021</year>
				</date>
			</history>
			<permissions>
				<license license-type="open-access" xlink:href="https://creativecommons.org/licenses/by/4.0/" xml:lang="en">
					<license-p>This is an open-access article distributed under the terms of the Creative Commons Attribution License</license-p>
				</license>
			</permissions>
			<abstract>
				<title><italic>Abstract</italic></title>
				<sec>
					<title>Introduction: </title>
					<p>The study of allelic and genotypic frequencies contributes to determining the distribution of genetic variants in different populations and their possible association with biomarkers. This knowledge could improve the decision-making process regarding the management of some diseases such as colorectal cancer (CRC), in which the detection of clinical biomarkers such as dental agenesis could be crucial in clinical practice. </p>
				</sec>
				<sec>
					<title>Objective: </title>
					<p>To evaluate the available scientific evidence on the prevalence of mutations in <italic>KRAS, PIK3CA, BRAF</italic> and <italic>AXIN2</italic> genes and their possible association with tooth agenesis in people with CRC. </p>
				</sec>
				<sec>
					<title>Materials and methods: </title>
					<p>A systematic search was conducted in PubMed, EMBASE and Cochrane Library databases using the following search strategy: type of studies: observational studies reporting the prevalence of <italic>KRAS, PIK3CA, BRAF</italic> and <italic>AXIN2</italic> mutations in people diagnosed with CRC and their possible association with dental agenesis; publication language: English and Spanish; publication period: 2010-2020; search terms: &quot;Genes&quot;, &quot;RAS&quot;, &quot;Kras&quot;, &quot;PIK3CA&quot;, &quot;BRAF&quot;, &quot;AXIN2&quot;, &quot;Mutation&quot;, &quot;Polymorphism&quot;, &quot;Colorectal Neoplasms&quot; and &quot;Colorectal Cancer&quot;, used in different combinations (&quot;AND&quot; and &quot;OR&quot;). </p>
				</sec>
				<sec>
					<title>Results: </title>
					<p>The initial search yielded 403 records, but only 30 studies met the eligibility criteria. Of these, 11, 5, 5 and 1 only reported the prevalence of <italic>PIK3CA, KRAS, BRAF</italic> and <italic>AXIN2</italic> mutations, respectively; while 8 reported the prevalence of more than one of these mutations in patients with CRC. The prevalence of <italic>KRAS</italic> (p.Gly12Asp), PIK3CA (p.Glu545Lys), and <italic>BRAF</italic> (p.Val600Glu) mutations ranged from 20.5% to 54%, 3.5% to 20.2%, and 2.5% to 12.1%, respectively. There were no findings regarding the association between the occurrence of these mutations and dental agenesis.</p>
				</sec>
				<sec>
					<title>Conclusions: </title>
					<p><italic>
 <italic>KRAS</italic> 
</italic> mutations were the most prevalent; however, there is no evidence on the association between dental agenesis and the occurrence of <italic>KRAS, PIK3CA</italic> and <italic>BRAF</italic> germline mutations in individuals with CRC.</p>
				</sec>
			</abstract>
			<trans-abstract xml:lang="es">
				<title><italic>Resumen</italic></title>
				<sec>
					<title>Introducción. </title>
					<p>El estudio de frecuencias alélicas y genotípicas contribuye a determinar la distribución de variantes genéticas en diferentes poblaciones y su posible asociación con biomarcadores. Este conocimiento podría mejorar la toma de decisiones respecto al manejo de algunas enfermedades como el cáncer colorrectal (CCR), en el cual la detección de biomarcadores clínicos como la agenesia dental podría ser crucial en la práctica clínica. </p>
				</sec>
				<sec>
					<title>Objetivo. </title>
					<p>Evaluar la evidencia científica sobre la prevalencia de mutaciones en los genes <italic>KRAS, PIK3CA, BRAF</italic> y <italic>AXIN2</italic> y su posible asociación con la agenesia dental en individuos con CCR.</p>
				</sec>
				<sec>
					<title>Materiales y métodos. </title>
					<p>Se realizó una búsqueda sistemática en PubMed, Embase y Cochrane Library empleando la siguiente estrategia de búsqueda: tipos de estudio: estudios observacionales que reportaran la prevalencia de mutaciones en los genes <italic>KRAS, PIK3CA, BRAF</italic> y <italic>AXIN2</italic> en personas con CCR y su posible asociación con agenesia dental; idioma: inglés y español; periodo de publicación: 2010-2020; términos de búsqueda: &quot;Genes&quot;, &quot;RAS&quot;, &quot;Kras&quot;, &quot;PIK3CA&quot;, &quot;BRAF&quot;, &quot;AXIN2&quot;, &quot;Mutation&quot;, &quot;Polymorphism&quot;, &quot;Colorectal Neoplasms&quot; y &quot;Colorectal Cancer&quot; en diferentes combinaciones (&quot;AND&quot; y &quot;OR&quot;).</p>
				</sec>
				<sec>
					<title>Resultados. </title>
					<p>Se identificaron 403 registros, pero solo 30 cumplieron con los criterios de elegibilidad. De estos, 11, 5, 5 y 1 solo reportaron la prevalencia de mutaciones en <italic>PIK3CA, KRAS, BRAF</italic> y <italic>AXIN2,</italic> respectivamente, mientras que 8 reportaron la prevalencia de más de una de estas mutaciones en pacientes con CCR. La prevalencia de mutaciones en los genes <italic>KRAS</italic> (p.Gly12Asp), <italic>PIK3CA</italic> (p.Glu545Lys), y <italic>BRAF</italic> (p.Val600Glu) varió entre 20.5% y 54%, 3.5% y 20.2%, y 2.5% y 12.1%, respectivamente. No hubo hallazgos respecto a la asociación entre la ocurrencia de estas mutaciones y la agenesia dental.</p>
				</sec>
				<sec>
					<title>Conclusiones. </title>
					<p>Las mutaciones en el gen <italic>KRAS</italic> fueron las más prevalentes; sin embargo, no hay evidencia de la asociación entre agenesia dental y la ocurrencia de mutaciones en los genes <italic>KRAS, PIK3CA</italic> y <italic>BRAF</italic> en individuos con CCR.</p>
				</sec>
			</trans-abstract>
			<kwd-group xml:lang="en">
				<title>Keywords:</title>
				<kwd>Anodontia</kwd>
				<kwd>Mutation</kwd>
				<kwd>Prevalence</kwd>
				<kwd>Genes</kwd>
				<kwd>Colorectal Cancer</kwd>
				<kwd>Colorectal Neoplasms (MeSH)</kwd>
			</kwd-group>
			<kwd-group xml:lang="es">
				<title>Palabras clave:</title>
				<kwd>Anodoncia</kwd>
				<kwd>Mutación</kwd>
				<kwd>Prevalencia</kwd>
				<kwd>Genes</kwd>
				<kwd>Cáncer colorrectal</kwd>
				<kwd>Neoplasma colorrectal (DeCS)</kwd>
			</kwd-group>
			<counts>
				<fig-count count="1"/>
				<table-count count="2"/>
				<equation-count count="0"/>
				<ref-count count="99"/>
				<page-count count="0"/>
			</counts>
		</article-meta>
	</front>
	<body>
		<sec sec-type="intro">
			<title>Introduction</title>
			<p>Colorectal cancer (CRC) is one of the leading causes of morbimortality worldwide.<xref ref-type="bibr" rid="B1"><sup>1</sup></xref> According to demographic and time projections, its global incidence is expected to increase by 60% by 2030, resulting in more than 2.2 million new cases and 1.1 million deaths per year.<xref ref-type="bibr" rid="B2"><sup>2</sup></xref> The pathogenesis of this type of cancer is complex and is not yet fully understood. However, genetic factors reportedly play a critical role in tumorigenesis.<xref ref-type="bibr" rid="B3"><sup>3</sup></xref> In this regard, Kolligs <xref ref-type="bibr" rid="B4"><sup>4</sup></xref> reported that up to one third of the risk of developing CRC can be attributed to hereditary factors. Likewise, people with a family history of CRC are at a higher risk of developing it. Overall, genetic mutations are critical in the development of CRC and several genes and signaling pathways have been associated with its occurrence, including <italic>KRAS, BRAF, PIK3CA, RAS-RAF-MAPK</italic>and <italic>PI3K-PTEN-AKT.</italic><xref ref-type="bibr" rid="B5"><sup>5</sup></xref><sup>-</sup><xref ref-type="bibr" rid="B7"><sup>7</sup></xref>
			</p>
			<p>The main therapeutic approach in CRC patients includes surgery and subsequent chemotherapy, and it has been described that over 75% of cases that receive this treatment can be effectively cured.<xref ref-type="bibr" rid="B8"><sup>8</sup></xref> However, it has also been reported than more than 30% of these patients could develop new neoplastic polyps,<xref ref-type="bibr" rid="B8"><sup>8</sup></xref> suggesting that this treatment is not completely effective.<xref ref-type="bibr" rid="B9"><sup>9</sup></xref> Thus, new therapies have been developed, such as anti-epidermal growth factor receptor (anti-EGFR) monoclonal antibodies, considering that EGFR is the major therapeutic target in CRC.<xref ref-type="bibr" rid="B10"><sup>10</sup></xref>
			</p>
			<p>However, it has been described that the efficacy of anti-EGFR therapy is affected when there are mutations in <italic>KRAS, BRAF</italic> and <italic>PIK3CA</italic> genes.<xref ref-type="bibr" rid="B11"><sup>11</sup></xref><sup>,</sup><xref ref-type="bibr" rid="B12"><sup>12</sup></xref> Therefore, these genes constitute important biomarkers in CRC, both in terms of diagnosis and prognosis. In addition, it has been reported that mutations in <italic>AXIN2</italic> gene associated with tooth agenesis could act as a diagnostic biomarker for CRC, so the presence of variants in this gene and of this congenital developmental anomaly of the oral cavity have been proposed as predictive factors of this type of cancer.<xref ref-type="bibr" rid="B13"><sup>13</sup></xref>
			</p>
			<p>Non-syndromic tooth agenesis, the most common human malformation,<xref ref-type="bibr" rid="B14"><sup>14</sup></xref> is the congenital absence of one or more permanent teeth due to alterations occurring during early stages of dental development.<xref ref-type="bibr" rid="B15"><sup>15</sup></xref> In addition, an association between mutations in <italic>AXIN2</italic> gene and teeth development anomalies has been reported in mice, suggesting their possible participation in human dental development.<xref ref-type="bibr" rid="B16"><sup>16</sup></xref> In this sense, Lammi <italic>et al.</italic><xref ref-type="bibr" rid="B16"><sup>
 <italic>16</italic>
</sup></xref> found that a nonsense mutation (p.Arg656Stop) in this gene was associated with the occurrence of tooth agenesis (oligodontia) and predisposition to CRC. Likewise, Rosales-Reynoso <italic>et al.</italic><xref ref-type="bibr" rid="B17"><sup>
 <italic>17</italic>
</sup></xref> reported that patients with the homozygous T/T genotype of the single nucleotide polymorphism rs2240308 in the <italic>AXIN2</italic> gene have a higher risk of CRC.</p>
			<p>Taking this information into account, adequate knowledge about the prevalence of these genetic mutations and their possible association with clinical biomarkers such as tooth agenesis by health professionals is of great importance to improve the average time to diagnosis of CRC and, therefore, the prognosis of these patients, particularly dentists, who have an important role in detecting tooth agenesis. Thus, the aim of this study was to evaluate the available scientific evidence on the prevalence of mutations in genes <italic>KRAS, PIK3CA, BRAF, AXIN2</italic> mutations and their possible association with dental agenesis in people with CRC.</p>
		</sec>
		<sec sec-type="materials|methods">
			<title>Materials and methods</title>
			<p>We conducted a systematic review following the Preferred Reporting Items for Systematic Reviews and Meta-Analyses (PRISMA) statement.<xref ref-type="bibr" rid="B18"><sup>18</sup></xref>
			</p>
			<sec>
				<title>Search strategy</title>
				<p>A structured and systematic search using MeSH and DeCS terms was performed in Medline (Via PubMed), EMBASE (Via Ovid) and Cochrane Library databases using the following search strategy: type of studies: observational studies reporting the prevalence of <italic>KRAS, PIK3CA, BRAF</italic> and <italic>AXIN2</italic> mutations in people diagnosed with CRC and their possible association with dental agenesis; publication period: January 2010-September 2020; publication languages: English and Spanish; search terms: &quot;Genes&quot;, &quot;RAS&quot;, &quot;Kras&quot;, &quot;PIK3CA&quot;, &quot;BRAF&quot;, &quot;AXIN2&quot;, &quot;Prevalence&quot;, &quot;Mutation&quot;, &quot;Polymorphism&quot;, &quot;Colorectal Neoplasms&quot;, &quot;Colorectal Cancer&quot; and &quot;dental agenesis&quot;, used in different combinations (&quot;AND&quot; and &quot;OR&quot;). The search equation used in each database is shown in <xref ref-type="app" rid="app1">Appendix 1</xref>.</p>
			</sec>
			<sec>
				<title>Screening and selection process</title>
				<p>The titles and abstracts of the records retrieved in the searches were managed using the reference manager software EndNote® (Version X8, Thomson Reuters). After removing duplicates, two reviewers (FS and FG) independently screened all titles/abstracts to exclude those studies that were not relevant for the objective of this systematic review. Then, the full texts of the screened articles were read by the two reviewers to confirm if they addressed the topics of interest for this review and make a decision on their final inclusion for full analysis taking into account the following inclusion criterion: being case-control, cohort or cross-sectional studies addressing the prevalence of <italic>KRAS, PIK3CA, BRAF</italic> and <italic>AXIN2</italic> mutations/polymorphisms in people with primary (adenocarcinoma) or metastatic CRC and their possible association with tooth agenesis. In addition, studies conducted in animals, those published before 2010, and those addressing other types of genetic alterations and reporting other associations with CRC or in concomitance with other cancers were excluded.</p>
				<p>Disagreements were resolved by consensus, and when necessary, a third reviewer (MM) participated in the discussion until an agreement was reached.</p>
			</sec>
			<sec>
				<title>Methodological quality assessment</title>
				<p>The methodological quality of the selected studies was evaluated independently by two appraisers following criteria previously reported.<xref ref-type="bibr" rid="B19"><sup>19</sup></xref> The following criteria were evaluated: a) research question/aim of the research (1 item); b) participants (5 items); c) comparability between groups studied (4 items); d) definition and measurement of the main variables (4 items); e) statistical analysis and confounders (4 items), global assessment of internal validity; f) results (4 items); g) conclusions, external validity and applicability of results (4 items), and h) conflicts of interest (1 item). Each item was assessed using the following options: &quot;very good&quot;, &quot;good&quot;, &quot;regular&quot;, &quot;bad&quot;, &quot;not reported&quot; and &quot;does not apply&quot;. Regarding the global assessment of the quality of the studies, &quot;high&quot;, &quot;medium&quot; or &quot;low&quot; categories were used.</p>
				<p>Two authors (FS and FG) established a grading system by assigning &quot;5&quot;, &quot;4&quot;, &quot;3&quot;, &quot;2&quot;, &quot;1&quot; and &quot;0&quot; points to the &quot;very good&quot;, &quot;good&quot;, &quot;regular&quot;, &quot;bad&quot;, &quot;not reported&quot; and &quot;does not apply&quot; assessment criteria, with 135 and 27 being the maximum and minimum scores, respectively. Studies with a score between 81 and 107 and with regular internal validity were classified as having &quot;medium&quot; methodological quality, while those with a score &gt;108, as having a &quot;high&quot; methodological quality.</p>
				<p>Finally, it should be noted that in those studies in which the assessment of the &quot;comparability between groups studied&quot; criteria was not possible due to the study design, the maximum and minimum scores were 115and 23, respectively. In these cases, studies with regular internal validity and with a score between 69 and 91 and those with a score &gt;92 were considered to have &quot;medium&quot; and &quot;high&quot; methodological quality, respectively.</p>
			</sec>
			<sec>
				<title>Data extraction and analysis</title>
				<p>The following information was extracted for each study: first author, publication year, geographic region in which the study was conducted, sample size, general prevalence of the mutation, mutation prevalence by sex (male and female), mutation (changes in amino acids) and sequencing techniques. The information was included in tables and organized by genes.</p>
			</sec>
		</sec>
		<sec sec-type="results">
			<title>Results</title>
			<sec>
				<title>Selection and characterization of studies</title>
				<p>The study selection process is presented in <xref ref-type="fig" rid="f1">Figure 1</xref>. In total, 30 articles were included for full analysis.</p>
				<p>
					<fig id="f1">
						<label>Figure 1</label>
						<caption>
							<title>Study selection process. </title>
						</caption>
						<graphic xlink:href="0120-0011-rfmun-71-01-e10-gf1.png"/>
						<attrib>Source: own elaboration.</attrib>
					</fig>
				</p>
				<p>Regarding their geographical distribution, 10 studies were conducted in Asia; 8, in America; 5, in the Middle East; 3, in Europe; 2, in Oceania, and 1, in Africa. Regarding sample size, studies addressing KRAS, PIK3CA and BRAF mutations were conducted in samples ranging from 49 to 5 732, 61 to 2 299, and 17 to 1 110 individuals, respectively. Besides, all studies were cross-sectional (<xref ref-type="table" rid="t1">Table 1</xref>).</p>
				<p>
					<table-wrap id="t1">
						<label>Table 1</label>
						<caption>
							<title>General characteristics of the studies included for full analysis.</title>
						</caption>
						<table>
							<colgroup>
								<col/>
								<col/>
								<col/>
								<col/>
								<col/>
								<col/>
							</colgroup>
							<thead>
								<tr>
									<th align="center">Authors (year)</th>
									<th align="center">Country</th>
									<th align="center">Study design</th>
									<th align="center">Sample</th>
									<th align="center">Genes assessed</th>
									<th align="center">MQA</th>
								</tr>
							</thead>
							<tbody>
								<tr>
									<td align="left">Gavin <italic>et al.</italic><xref ref-type="bibr" rid="B20"><sup>
 <italic>20</italic>
</sup></xref> (2012)</td>
									<td align="left">United States</td>
									<td align="center">CSS</td>
									<td align="center">2 299</td>
									<td align="center"><italic>PIK3CA</italic></td>
									<td align="center">High</td>
								</tr>
								<tr>
									<td align="left">Palomba <italic>et al.</italic><xref ref-type="bibr" rid="B21"><sup>
 <italic>21</italic>
</sup></xref> (2012)</td>
									<td align="left">Italy</td>
									<td align="center">CSS</td>
									<td align="center">384</td>
									<td align="center"><italic>PIK3CA</italic></td>
									<td align="center">High</td>
								</tr>
								<tr>
									<td align="left">Mao <italic>et al.</italic><xref ref-type="bibr" rid="B22"><sup>
 <italic>22</italic>
</sup></xref> (2012)</td>
									<td align="left">China</td>
									<td align="center">CSS</td>
									<td align="center">61</td>
									<td align="center"><italic>PIK3CA</italic></td>
									<td align="center">High</td>
								</tr>
								<tr>
									<td align="left">Liao <italic>et al.</italic><xref ref-type="bibr" rid="B23"><sup>
 <italic>23</italic>
</sup></xref> (2012)</td>
									<td align="left">United States</td>
									<td align="center">CSS</td>
									<td align="center">1 170</td>
									<td align="center"><italic>PIK3CA</italic></td>
									<td align="center">High</td>
								</tr>
								<tr>
									<td align="left">Watanabe <italic>et al.</italic><xref ref-type="bibr" rid="B24"><sup>
 <italic>24</italic>
</sup></xref> (2013)</td>
									<td align="left">Japan</td>
									<td align="center">CSS</td>
									<td align="center">5 732</td>
									<td align="center"><italic>KRAS</italic></td>
									<td align="center">High</td>
								</tr>
								<tr>
									<td align="left">Shen <italic>et al.</italic><xref ref-type="bibr" rid="B25"><sup>
 <italic>25</italic>
</sup></xref> (2013)</td>
									<td align="left">China</td>
									<td align="center">CSS</td>
									<td align="center">674</td>
									<td align="center"><italic>KRAS, BRAF</italic></td>
									<td align="center">High</td>
								</tr>
								<tr>
									<td align="left">Patil <italic>et al.</italic><xref ref-type="bibr" rid="B26"><sup>
 <italic>26</italic>
</sup></xref> (2013)</td>
									<td align="left">India</td>
									<td align="center">CSS</td>
									<td align="center">1 323</td>
									<td align="center"><italic>KRAS</italic></td>
									<td align="center">High</td>
								</tr>
								<tr>
									<td align="left">Chang <italic>et al.</italic><xref ref-type="bibr" rid="B21"><sup>
 <italic>21</italic>
</sup></xref> (2013)</td>
									<td align="left">Taiwan</td>
									<td align="center">CSS</td>
									<td align="center">165</td>
									<td align="center"><italic>KRAS, BRAF</italic></td>
									<td align="center">Medium</td>
								</tr>
								<tr>
									<td align="left">Rosty <italic>et al.</italic><xref ref-type="bibr" rid="B28"><sup>
 <italic>28</italic>
</sup></xref> (2013)</td>
									<td align="left">Australia</td>
									<td align="center">CSS</td>
									<td align="center">757</td>
									<td align="center"><italic>PIK3CA</italic></td>
									<td align="center">High</td>
								</tr>
								<tr>
									<td align="left">Kang <italic>et al.</italic><xref ref-type="bibr" rid="B29"><sup>
 <italic>29</italic>
</sup></xref> (2013)</td>
									<td align="left">United States</td>
									<td align="center">CSS</td>
									<td align="center">150</td>
									<td align="center"><italic>PIK3CA</italic></td>
									<td align="center">Medium</td>
								</tr>
								<tr>
									<td align="left">Marchoudi <italic>et al.</italic><xref ref-type="bibr" rid="B30"><sup>
 <italic>30</italic>
</sup></xref> (2013)</td>
									<td align="left">Morocco</td>
									<td align="center">CSS</td>
									<td align="center">92</td>
									<td align="center"><italic>BRAF</italic></td>
									<td align="center">High</td>
								</tr>
								<tr>
									<td align="left">Samadder <italic>et al.</italic><xref ref-type="bibr" rid="B31"><sup>
 <italic>31</italic>
</sup></xref> (2013)</td>
									<td align="left">United States</td>
									<td align="center">CSS</td>
									<td align="center">563</td>
									<td align="center"><italic>BRAF</italic></td>
									<td align="center">Medium</td>
								</tr>
								<tr>
									<td align="left">Baskin <italic>et al.</italic><xref ref-type="bibr" rid="B32"><sup>
 <italic>32</italic>
</sup></xref> (2014)</td>
									<td align="left">Turkey</td>
									<td align="center">CSS</td>
									<td align="center">49</td>
									<td align="center"><italic>KRAS</italic></td>
									<td align="center">Medium</td>
								</tr>
								<tr>
									<td align="left">Imamura <italic>et al.</italic><xref ref-type="bibr" rid="B33"><sup>
 <italic>33</italic>
</sup></xref> (2014)</td>
									<td align="left">United States</td>
									<td align="center">CSS</td>
									<td align="center">1 267</td>
									<td align="center"><italic>KRAS</italic></td>
									<td align="center">High</td>
								</tr>
								<tr>
									<td align="left">Bader &amp; Ismail<xref ref-type="bibr" rid="B34"><sup>34</sup></xref> (2014)</td>
									<td align="left">Saudi Arabia</td>
									<td align="center">CSS</td>
									<td align="center">83</td>
									<td align="center"><italic>KRAS</italic></td>
									<td align="center">High</td>
								</tr>
								<tr>
									<td align="left">Chen <italic>et al.</italic><xref ref-type="bibr" rid="B35"><sup>
 <italic>35</italic>
</sup></xref> (2014)</td>
									<td align="left">China</td>
									<td align="center">CSS</td>
									<td align="center">214</td>
									<td align="center"><italic>KRAS, PIK3CA,</italic>
 <italic>BRAF</italic></td>
									<td align="center">High</td>
								</tr>
								<tr>
									<td align="left">Bisht <italic>et al.</italic><xref ref-type="bibr" rid="B36"><sup>
 <italic>36</italic>
</sup></xref> (2014)</td>
									<td align="left">India</td>
									<td align="center">CSS</td>
									<td align="center">204</td>
									<td align="center"><italic>PIK3CA</italic></td>
									<td align="center">High</td>
								</tr>
								<tr>
									<td align="left">Russo <italic>et al.</italic><xref ref-type="bibr" rid="B37"><sup>
 <italic>37</italic>
</sup></xref> (2014)</td>
									<td align="left">United States</td>
									<td align="center">CSS</td>
									<td align="center">222</td>
									<td align="center"><italic>PIK3CA</italic></td>
									<td align="center">High</td>
								</tr>
								<tr>
									<td align="left">Siraj <italic>et al.</italic><xref ref-type="bibr" rid="B38"><sup>
 <italic>38</italic>
</sup></xref> (2014)</td>
									<td align="left">Saudi Arabia</td>
									<td align="center">CSS</td>
									<td align="center">757</td>
									<td align="center"><italic>BRAF</italic></td>
									<td align="center">High</td>
								</tr>
								<tr>
									<td align="left">Ye <italic>et al.</italic><xref ref-type="bibr" rid="B39"><sup>
 <italic>39</italic>
</sup></xref> (2015)</td>
									<td align="left">China</td>
									<td align="center">CSS</td>
									<td align="center">535</td>
									<td align="center"><italic>KRAS, BRAF</italic></td>
									<td align="center">Medium</td>
								</tr>
								<tr>
									<td align="left">Zhang <italic>et al.</italic><xref ref-type="bibr" rid="B7"><sup>
 <italic>7</italic>
</sup></xref> (2015)</td>
									<td align="left">China</td>
									<td align="center">CSS</td>
									<td align="center">1 110</td>
									<td align="center"><italic>KRAS, PIK3CA,</italic>
 <italic>BRAF</italic></td>
									<td align="center">High</td>
								</tr>
								<tr>
									<td align="left">Phipps et <italic>al.</italic><xref ref-type="bibr" rid="B40"><sup>
 <italic>40</italic>
</sup></xref> (2015)</td>
									<td align="left">United States, Canada, Australia</td>
									<td align="center">CSS</td>
									<td align="center">377</td>
									<td align="center"><italic>PIK3CA</italic></td>
									<td align="center">High</td>
								</tr>
								<tr>
									<td align="left">Foltran et al.<xref ref-type="bibr" rid="B41"><sup>41</sup></xref> (2015)</td>
									<td align="left">Italy</td>
									<td align="center">CSS</td>
									<td align="center">194</td>
									<td align="center"><italic>PIK3CA</italic></td>
									<td align="center">High</td>
								</tr>
								<tr>
									<td align="left">Allard et al.<xref ref-type="bibr" rid="B42"><sup>42</sup></xref> (2015)</td>
									<td align="left">France</td>
									<td align="center">CSS</td>
									<td align="center">1 428</td>
									<td align="center"><italic>BRAF</italic></td>
									<td align="center">High</td>
								</tr>
								<tr>
									<td align="left">Vatandoust <italic>et al.</italic><xref ref-type="bibr" rid="B43"><sup>
 <italic>43</italic>
</sup></xref> (2016)</td>
									<td align="left">Australia</td>
									<td align="center">CSS</td>
									<td align="center">3 318</td>
									<td align="center"><italic>KRAS, BRAF</italic></td>
									<td align="center">Medium</td>
								</tr>
								<tr>
									<td align="left">Watson <italic>et al.</italic><xref ref-type="bibr" rid="B44"><sup>
 <italic>44</italic>
</sup></xref> (2016)</td>
									<td align="left">United States</td>
									<td align="center">CSS</td>
									<td align="center">447</td>
									<td align="center"><italic>KRAS, BRAF</italic></td>
									<td align="center">High</td>
								</tr>
								<tr>
									<td align="left">Al-Shamsi <italic>et al.</italic><xref ref-type="bibr" rid="B45"><sup>
 <italic>45</italic>
</sup></xref> (2016)</td>
									<td align="left">Arab countries</td>
									<td align="center">CSS</td>
									<td align="center">99</td>
									<td align="center"><italic>KRAS, PIK3CA,</italic>
 <italic>BRAF</italic></td>
									<td align="center">High</td>
								</tr>
								<tr>
									<td align="left">Molaei et <italic>al.</italic><xref ref-type="bibr" rid="B46"><sup>
 <italic>46</italic>
</sup></xref> (2016)</td>
									<td align="left">Iran</td>
									<td align="center">CSS</td>
									<td align="center">85</td>
									<td align="center"><italic>BRAF</italic></td>
									<td align="center">Medium</td>
